Sustainable Construction
Lorem ipsum dolor...
Capacity | Accuracy | Pan Size In Mm |
---|---|---|
10 Kg | 1 gm | 230 X 330 |
30 Kg | 1 gm | 230 X 330 |
30 Kg | 2 gm | 230 X 330 |
20 Kg | 2 gm | 230 X 330 |
15/30 Kg | 2/5 gm | 230 X 330 |
10/20 Kg | 1/2 gm | 230 X 330 |
30 Kg | 5 gm | 230 X 330 |
3 Kg | 100 gm | 230 X 330 |
5 Kg | 100 gm | 230 X 330 |
6 Kg | 100 gm | 230 X 330 |
10 Kg | 100 gm | 230 X 330 |
> 25 Hour Battery Backup
> Rechargeable Battery
> Red Led Display
> One Year Warranty
> High Brightness
> Front And back View
> Counting Function
> One Inch Display