Sustainable Construction
Lorem ipsum dolor...
Capacity | Accuracy | Pan Size In Mm |
---|---|---|
300 kg upto 500kg | 50 gm | 600 X 600 |
300 kg upto 1 Ton | 50 gm upto 100gm | 750 X 750 |
300 kg upto 2 Ton | 50 gm upto 200gm | 900 X 900 |
1 Ton upto 2 Ton | 100 gm upto 200gm | 1000 X 1000 (4 load cell) |
1 Ton upto 5 Ton | 100 gm upto 500gm | 1200 X 1200 (4 load cell) |
1 Ton upto 5 Ton | 100 gm upto 500gm | 1500 X 1500 (4 load cell) |
1 Ton upto 5 Ton | 100 gm upto 500gm | 1800 X 1800 (4 load cell) |
> 25 Hour Battery Backup
> Rechargeable Battery
> 1 Inch Red Led Display
> One Year Warranty
> High Brightness